Dashboard
Visão consolidada de 3 carteiras em 11 redes simultâneas
⚡ Live
⬡ RedesFiltro Visual — Scan é sempre Cross-Chain
Valor Total
$5.26M
▲ $114.0K (2.22%) 24h
P&L 24h
+$114.0K
▲ 2.22%
Carteiras
3
🧙🐋💀
Health Score
54Health
⚠️ Ameaça crítica: Wallet Comprometida
Performance
Alocação de Ativos
Distribuição por Rede
🛡 Revoke Health Hub
Análise de vulnerabilidade em tempo real das suas carteiras
Índice de Saúde
54RISCO MÉDIO
5Críticos
9Total
6∞ Infinitas
Ameaças Detectadas
CRITICAL∞ Aprovação Infinita
USDCEthereum∞ INFINITO
2d atrás
CRITICAL∞ Aprovação Infinita
USDTEthereum∞ INFINITO
1d atrás
CRITICAL⚡ Permit2 Off-chain
WETHEthereum∞ INFINITO
6h atrás
CRITICAL☠️ EIP-7702 Delegação
ETHEthereum∞ INFINITO
2h atrás
CRITICAL∞ Aprovação Infinita
USDC.ePolygon PoS∞ INFINITO
8h atrás
HIGH∞ Aprovação Infinita
USDTEthereum∞ INFINITO
15d atrás
HIGH∞ Aprovação Infinita
BUSDBNB Chain∞ INFINITO
5d atrás
MEDIUM⚡ Permit2 Off-chain
USDCEthereum∞ INFINITO
7d atrás
LOW∞ Aprovação Infinita
WETHEthereum500
30d atrás
Posições
12 ativos
| Token | Rede | Preço Médio | ||||
|---|---|---|---|---|---|---|
E ETH Ethereum | Ethereum | 1,024.5 | $3,210.42 | $3,289,285 | $1,800.00 | +78.36% |
U USDC USD Coin | Ethereum | 450,000 | $1.00 | $450,000 | $1.00 | +0.00% |
E ETH Ethereum | Ethereum | 120 | $3,210.42 | $385,250 | $2,100.00 | +52.88% |
B BRETT Brett | Base | 2,100,000 | $0.1321 | $277,410 | $0.04 | +230.25% |
U USDT Tether USD | Ethereum | 200,000 | $1.00 | $200,000 | $1.00 | +0.00% |
O OP Optimism | OP Mainnet | 80,000 | $2.14 | $171,200 | $3.50 | -38.86% |
A ARB Arbitrum | Arbitrum | 120,000 | $1.12 | $134,400 | $0.95 | +17.89% |
E ETH Ethereum | Ethereum | 22 | $3,210.42 | $70,629 | $2,600.00 | +23.48% |
A AVAX Avalanche | Avalanche | 1,850 | $36.20 | $66,970 | $28.00 | +29.29% |
M MATIC Polygon | Polygon PoS | 95,000 | $0.62 | $58,900 | $0.80 | -22.50% |
U USDC USD Coin | Ethereum | 45,000 | $1.00 | $45,000 | $1.00 | +0.00% |
B BNB BNB | BNB Chain | 120 | $248.30 | $29,796 | $320.00 | -22.41% |
Transações Recentes
⇄swap
ETH→USDTEthereum$16,05230m⇄swap
ETH → USDCEthereum$32,1041h↙receive
ARBArbitrum$5,6002h✓approve
WETHEthereum6h↗send
ETHEthereum$6,42112h↗send
USDCEthereum$10,0001d✓approve
USDTEthereum1d✓approve
USDCEthereum2d✓approve
USDTEthereum15d